From time to time Hop255 glances at the bandwidth test on the Greengrass site. The results from earlier in the year are here. The most notable change is Australia dropping out of the top ten and being replaced by Canada and the US dropping from second to tenth. It would be interesting to know the sample size. Here are the results from December 4th, 2005.
| Average for Top 10 Countries | ||
| KR | 5.54 Mbps | |
| DE | 3.12 Mbps | |
| JP | 1.88 Mbps | |
| IT | 1.86 Mbps | |
| FR | 1.84 Mbps | |
| CN | 1.81 Mbps | |
| BE | 1.77 Mbps | |
| CA | 0.98 Mbps | |
| UK | 0.83 Mbps | |
| US | 0.63 Mbps | |
