Hop255 previously reported on the competition, at this site, for the fastest average broadband connection by country. A lot of hits on that post but looks like most of you have made your respective countries slower. Australia, with a fair claim to the slowest broadband in any developed country, has even drawn level with the UK. In this situation I am reminded the UK keep the Broadband Ashes.
| Top 10 Countries | ||
| KR | 5.46 Mbps | |
| US | 3.87 Mbps | |
| DE | 3.65 Mbps | |
| FR | 2.66 Mbps | |
| JP | 1.91 Mbps | |
| IT | 1.83 Mbps | |
| CN | 1.81 Mbps | |
| BE | 1.77 Mbps | |
| AU | 1.05 Mbps | |
| UK | 1.05 Mbps | |
